Alik Griffin published detailed test results on various CFexpress type B and UHS-II memory cards used with the Nikon Z8 cameras. Here is the list of recommended memory cards for the Z8 (all numbers are MB/s):
Recommended Memory Cards | USB Write | USB Read | Z9/Z8 |
---|---|---|---|
Lexar 128/256/512GB Diamond | 1617 | 1700 | 697 |
Lexar Gold 1TB/2TB | 1642 | 1695 | 699 |
Prograde Cobalt 165/325/650GB | 1429 | 1029 | 698 |
Prograde 1TB/2TB gen3 | 1516 | 1108 | 634 |
Delkin Black 150/325/650GB | 1425 | 1545 | 700 |
Delkin G4 650/1TB/1.3TB/2TB | 1588 | 1710 | 640 |
Delkin G4 128/165/256/325/512 | 920 | 1226 | 638 |
Nikon 660GB | 1397 | 1574 | 698 |
Wise Pro 160/320GB | 1257 | 1536 | 593 |
Wise 1TB Mk II | 1108 | 989 | 637 |
Angelbird Pro XTII 330/660/1320GB | 1584 | 1516 | 699 |
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | 698 |
Next is the full list of tested memory cards (see his article for more details):
Memory Cards | Speed Class | USB Write | USB Read | Z9/Z8 |
---|---|---|---|---|
CFx-B | — | — | — | |
Lexar 128/256/512GB Diamond | CFx-B | 1617 MB/s | 1700 MB/s | 697 MB/s |
Lexar Gold 1TB/2TB | CFx-B | 1642 MB/s | 1695 MB/s | 699 MB/s |
Lexar Gold 64/128/256/512GB | CFx-B | 1410 MB/s | 1525 MB/s | 680 MB/s |
Lexar Silver 512GB | CFx-B | 1141 MB/s | 1624 MB/s | 678 MB/s |
Lexar Silver 128/258 | CFx-B | 749 MB/s | 1719 MB/s | 528 MB/s |
Sandisk Pro-Cinema 256GB | CFx-B | 755 MB/s | 1177 MB/s | 632 MB/s |
Sandisk Extreme 512GB | CFx-B | — | — | — |
Sandisk Extreme 128/256GB | CFx-B | 429 MB/s | 1144 MB/s | 500 MB/s |
Sony Tough 128/256/512GB | CFx-B | 1334 MB/s | 1603 MB/s | 693 MB/s |
ProGrade Cobalt CF4.0 1.3TB | CFx-B 4.0 | — | — | — |
Prograde Cobalt 165/325/650GB | CFx-B | 1429 MB/s | 1029 MB/s | 698 MB/s |
Prograde 1TB/2TB gen3 | CFx-B | 1516 MB/s | 1108 MB/s | 634 MB/s |
Prograde 512GB gen3 | CFx-B | 1569 MB/s | 1707 MB/s | 629 MB/s |
Prograde 256GB gen3 | CFx-B | 1334 MB/s | 835 MB/s | 391 MB/s |
Prograde 128GB gen2 | CFx-B | 679 MB/s | 778 MB/s | 244 MB/s |
Delkin Black 150/325/650GB | CFx-B | 1425 MB/s | 1545 MB/s | 700 MB/s |
Delkin Black 75GB | CFx-B | 1172 MB/s | 1573 MB/s | 698 MB/s |
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 MB/s | 1710 MB/s | 640 MB/s |
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 MB/s | 1226 MB/s | 638 MB/s |
Nikon 660GB | CFx-B | 1397 MB/s | 1574 MB/s | 698 MB/s |
Hoodman Steel 128GB | CFx-B | 580 MB/s | 969 MB/s | 447 MB/s |
Wise Pro 640GB | CFx-B | — | — | — |
Wise Pro 160/320GB | CFx-B | 1257 MB/s | 1536 MB/s | 593 MB/s |
Wise 1TB Mk II | CFx-B | 1108 MB/s | 989 MB/s | 637 MB/s |
Wise 512GB Mk II | CFx-B | 936 MB/s | 1236 MB/s | 637 MB/s |
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 MB/s | 969 MB/s | 638 MB/s |
Angelbird Pro 2TB MkI | CFx-B | — | — | — |
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 MB/s | 1516 MB/s | 699 MB/s |
AngelBird SE 1TB | CFx-B | — | — | — |
Angelbird Pro SE 512GB | CFx-B | 789 MB/s | 958 MB/s | 616 MB/s |
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 MB/s | 1597 MB/s | 684 MB/s |
OWC Atlas Ultra CF4.0 1TB/2TB | CFx-B 4.0 | — | — | — |
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 MB/s | 1579 MB/s | 698 MB/s |
OWC Atlas Pro CF4.0 256/512GB | CFx-B 4.0 | — | — | — |
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 MB/s | 1632 MB/s | 351 MB/s |
OWC Atlas Pro 256GB | CFx-B | 430 MB/s | 1212 MB/s | 511 MB/s |
OWC Atlas Pro 128GB | CFx-B | 232 MB/s | 1300 MB/s | 273 MB/s |
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 MB/s | 1183 MB/s | 633 MB/s |
RitzGear 256/512/1TB | CFx-B | 481 MB/s | 1302 MB/s | 419 MB/s |
RitzGear 128GB | CFx-B | 236 MB/s | 1323 MB/s | 273 MB/s |
Pergear Ultra 1TB/2TB | CFx-B | — | — | — |
Pergear Pro 512GB | CFx-B | 687 MB/s | 1085 MB/s | 559 MB/s |
Pergear Pro 256GB | CFx-B | 346 MB/s | 1131 MB/s | 319 MB/s |
Pergear Lite 128GB | CFx-B | 404 MB/s | 997 MB/s | 305 MB/s |
Pergear Lite 64GB | CFx-B | — | — | — |
Silicon Power 1TB/2TB | CFx-B | — | — | 421 MB/s |
Silicon Power Cinema 512GB/1TB | CFx-B | — | — | — |
Transcend 820 512GB | CFx-B | 985 MB/s | 1660 MB/s | 543 MB/s |
Transcend 820 256GB | CFx-B | 1200 MB/s | 1644 MB/s | 542 MB/s |
UHS-II V90 | — | — | — | |
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 MB/s | 279 MB/s | 199 MB/s |
Lexar 2000x V90 32-256GB | UHS-II | 219 MB/s | 256 MB/s | 80 MB/s |
Transcend v90 | UHS-II | 175 MB/s | 263 MB/s | 165 MB/s |
Sony G Tough v90 32-256GB | UHS-II | 239 MB/s | 275 MB/s | 204 MB/s |
Delkin Black v90 64/128/256GB | UHS-II | 253 MB/s | 278 MB/s | 199 MB/s |
Delkin Power v90 64/128/256GB | UHS-II | 240 MB/s | 275 MB/s | 194 MB/s |
Adata v90 64/128/256GB | UHS-II | 229 MB/s | 268 MB/s | 193 MB/s |
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 MB/s | 249 MB/s | 139 MB/s |
ProGrade V90 64-512GB | UHS-II | 229 MB/s | 270 MB/s | 193 MB/s |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | — | — | 214 MB/s |
Amplim 2000x V90 32-128GB | UHS-II | — | — | 213 MB/s |
Angel Bird V90 II 64-512GB | UHS-II | 257 MB/s | 271 MB/s | 200 MB/s |
OWC Atlas Ultra V90 64-512GB | UHS-II | — | — | 208 MB/s |
Kingston Canvas React V90 32-256GB | UHS-II | 256 MB/s | 274 MB/s | 209 MB/s |
Kodak V90 32/64/128GB | UHS-II | 260 MB/s | 272 MB/s | 211 MB/s |
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 MB/s | 273 MB/s | 211 MB/s |
Wise V90 Pro 128/256/512GB | UHS-II | 256 MB/s | 275 MB/s | 207 MB/s |
UHS-II V60 | — | — | — | |
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 MB/s | 279 MB/s | 165 MB/s |
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 MB/s | 283 MB/s | 94 MB/s |
Lexar 1800x V60 64-512GB | UHS-II | 188 MB/s | 255 MB/s | 163 MB/s |
Lexar 1667x V60 64/128/256GB | UHS-II | 100 MB/s | 257 MB/s | 149 MB/s |
Lexar Silver Pro v60 | UHS-II | 162 MB/s | 255 MB/s | 78 MB/s |
Sony M Tough V60 64-512GB | UHS-II | 155 MB/s | 268 MB/s | 135 MB/s |
Sony E v60 256GB | UHS-II | 142 MB/s | 252 MB/s | 128 MB/s |
Sony E v30 64GB | UHS-II | 73 MB/s | 247 MB/s | 68 MB/s |
Delkin Prime v60 64/128/256GB | UHS-II | 98 MB/s | 275 MB/s | 91 MB/s |
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 MB/s | 273 MB/s | 92 MB/s |
ProGrade V60 128/256/512GB | UHS-II | 98 MB/s | 155 MB/s | 73 MB/s |
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 MB/s | 278 MB/s | 164 MB/s |
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 MB/s | 280 MB/s | 162 MB/s |
PNY EliteX-Pro60 V60 128GB | UHS-II | — | — | — |
Amplim 2000x v60 | UHS-II | 136 MB/s | 253 MB/s | 125 MB/s |
Angel Bird V60 II 64-1TB | UHS-II | 144 MB/s | 243 MB/s | 129 MB/s |
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 MB/s | 281 MB/s | 78 MB/s |
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 MB/s | 280 MB/s | 95 MB/s |
Wise V60 128GB | UHS-II | 102 MB/s | 269 MB/s | 93 MB/s |
Best CFExpress memory cards for the Nikon Z6 II, Z7 II, and Z9 cameras
The post Best memory cards for Nikon Z8 (real benchmark test results) appeared first on Nikon Rumors.