CIPA (Camera & Imaging Products Association in Japan) published their latest camera production data (orange: 2023, black: 2022, blue: 2021):
April 2023 CIPA numbers by ZoetMB
In April, Mirrorless and Compact shipments were the highest of the calendar year so far. DSLR shipments were higher than January or February, but lower than March.
CIPA predicted 5.72 million DSLR and Mirrorless bodies and 9.39million lenses for calendar 2023. We’re predicting 4.6m-5.8m bodies. That’s a substantial increase over last month’s prediction of 4.2-5.3 million.
That compares to:
2022: 5.927 million bodies (+10.8%), 9.7 million lenses (+1.6%).
2021: 5.348 million bodies (+0.75%), 9.55 million lenses (+6.1%)
2020: 5.308 million bodies (-37.3%), 9 million lenses (-36.6%)
2019: 8.462 million bodies (-21.4%), 14.2 million lenses (-21.1%)
2018: 10.76 million bodies (-7.9%), 18 million lenses (-6.4%)
2017: 11.68 million bodies (+0.6%) 19.22 million lenses (+0.156%)
2016: 11.61 million bodies (-11.1%), 19.19 million lenses (-11.6%)
2015: 13.06 million bodies (-5.6%), 21.7 million lenses (-5.2%)
2014: 13.84 million bodies (-19.2%), 22.9 million lenses (-14.2%)
2013: 17.13 million bodies (-15%), 26.7 million lenses (-12.2%)
2012: 20.16 million bodies (+28.5%), 30.4 million lenses (+16.9%)
2011: 15.69 million bodies (+21.7%), 26.0 million lenses (+19.9%)
2010: 12.89 million bodies (+30%), 21.69 million lenses (+34.7%)
2009: 9.91 million bodies (+2.2%), 16.1 million lenses (+2.5%)
2008: 9.7 million bodies (+17.4%), 15.7 million lenses (+25.6%)
The ratio of lenses shipped to bodies shipped is 1.7 for YTD 2023. It was 1.82 for YTD 2022.
Full-year 2023 Geographic Share: (Asia doesn’t include China or Japan)
DSLR: Units: China 10.1%, Asia 08.1%, Japan 3.6%, Europe 43.6%, Americas 32.6%, Other 1.9% Shipped Value: China 17.5%, Asia 11.8%, Japan 4.8%, Europe 35.5%, Americas 28.6%, Other 1.7%
Mirrorless: Units: China 24.7%, Asia 17.8%, Japan 12.4%, Europe 20.2%, Americas 20.7%, Other 4.2% Shipped Value: China 27.4%, Asia 18.7%, Japan 10.4%, Europe 18.5%, Americas 20.2%, Other 4.7%
Compacts: Units: China 11.7%, Asia 14.4%, Japan 24.9%, Europe 26.3%, Americas 19.0%, Other 3.8% Shipped Value: China 14.5%, Asia 15.4%, Japan 17.5%, Europe 27.4%, Americas 21.5%, Other 3.8%
Lenses: Units: China 18.3%, Asia 13.9%, Japan 11.8%, Europe 26.2%, Americas 26.0%, Other 3.8% Shipped Value: China 20.3%, Asia 15.3%, Japan 10.7%, Europe 24.8%, Americas 24.7%, Other 4.3%
List of participating CIPA companies can be found here.
The Nikon NX READY trademark I reported a few months ago is apparently for a new free smartphone app that is already listed at the Google Play store (not yet available at the Apple store). This is what we know:
Use your smartphone, the operation of which is already familiar to you, to easily configure shooting settings, even if you don’t know how to use your camera or the terminology associated with it.
Configure settings by simply specifying the situation, subject, and results you hope to achieve.
The settings you have configured can then be transferred to the camera and applied prior to shooting.
This is also the place to mention that the Nikon NX READY app logo is… a bit strange.
The Micro Clutch is a low-profile hand strap alternative that strips away unnecessary bulk without sacrificing a secure, comfortable grip for mirrorless shooters. Designed to accommodate either 2 or 4 finger body grip with full access to camera controls, the Micro Clutch features an adjustable Hypalon strap with silicon padding. Micro Clutch can be quickly installed via an anodized base plate yet easily adjusted for instant access to the camera’s battery door.
The TRANSIT Travel Line includes four main products – the TRANSIT Travel Backpack, which comes in two sizes; the TRANSIT Carry-On Roller, the WANDRD Tote Backpack, and the Travel Wallet. All of these products were designed to work together to create a kick-ass travel experience from the moment you start packing your trip.
After my post about Nikon restricting aftermarket batteries, several readers alerted me to another video from the same Youtuber about Nikon blocking the international sale of a used 18-55mm lens that was listed on eBay:
Again, nothing new really – years ago I had a cheap used Seiko watch I listed for sale on eBay and the listing was removed per request directly from the company, becuase only Seiko was authorized to sell their watches in Europe (my listing was with international shipping which included also shipping to Europe) – see a similar discussion here.